Printer-friendly version
Month | Direct deposit date* | Check mailing date** |
---|---|---|
January 2022 | Monday, January 31 | Thursday, January 27 |
February 2022 | Monday, February 28 | Thursday, February 24 |
March 2022 | Thursday, March 31 | Tuesday, March 29 |
April 2022 | Friday, April 29 | Wednesday, April 27 |
May 2022 | Tuesday, May 31 | Thursday, May 26 |
June 2022 | Thursday, June 30 | Tuesday, June 28 |
July 2022 | Friday, July 29 | Wednesday, July 27 |
August 2022 | Wednesday, August 31 | Monday, August 29 |
September 2022 | Friday, September 30 | Wednesday, September 28 |
October 2022 | Monday, October 31 | Thursday, October 27 |
November 2022 | Wednesday, November 30 | Monday, November 28 |
December 2022 | Friday, December 30 | Wednesday, December 28 |
*Direct deposit statements are only produced and mailed:
- when your first direct deposit is made;
- when there is a change in the amount of your direct deposit from the prior month (for instance, if you change the amount of your federal tax withholding or your insurance premium changes);
- when the MTRS needs to inform retirees of new information and prints a special notice on the top portion of the direct deposit statement; and,
at the end of December, when the MTRS provides you with a statement that shows your complete year-to-date information for the calendar year.
**Checks are issued on the check mailing date and payable on the direct deposit date. If you receive your check before the date it is payable, please do not cash it until the payable date.
Moving or going to a temporary address? Please be sure to change your address with us to ensure that you receive your checks or direct deposit statements.